Ningbo Flying Electronics Co., Ltd. is a manufacturer and designer specialized in LED area in China. Our products cover LED lamp(light emitting diode), LED numeric display, LED alphanumeric display, LED dot matrix display, LED light bar, Outdoor Lamp Cluster(LED cluster) and LED applications.
We have ASM LED automatic production lines.
Our products are RoHS compliant (authenticated by SGS), and our company is ISO9001:2000 certificated.
We have an experienced and professional R&D team. Our main technicians have at least ten years' experience in LED area.
We supply high-quality LED products widely to many countries and areas around the world including Europe, America, Middle East and Southeast Asia.
Product list
Dot Matrix Display 8x8
| Package Description | Part No.
| Chip Material | Emitting color | λP(nm)
| Drive Mode | Iv(mcd) @20mA | PDF |
| Typ. |
8*8 Dot Matrix,0.7''(ø 1.90mm) | NFM-7881Ax NFM-7881Bx | \ | Red,Green Orange,Blue Yellow,White | \ | CC CA | \ |
|
8*8 Dot Matrix,1.2''(ø 3mm) | NFM-12881Ax NFM-12881Bx | \ | Red,Green Orange,Blue Yellow,White | \ | CC CA | \ |
|
8*8 Dot Matrix,1.5''(ø 3.70mm) | NFM-15881Ax NFM-15881Bx | \ | Red,Green Orange,Blue Yellow,White | \ | CC CA | \ |
|
8*8 Dot Matrix,1.9''(ø 4.80mm) | NFM-19881Ax NFM-19881Bx | \ | Red,Green Orange,Blue Yellow,White | \ | CC CA | \ |
|
8*8 Dot Matrix,2.3''(ø 5mm) | NFM-23881ASG-11 | GaAlAs/GaAs GaP/GaP | Hi-Red Green | 660 570 | CC | 640.00 800.00 |
|
8*8 Dot Matrix,2.3''(ø 5.00mm) | NFM-23881ASG-11-S NFM-23881BSG-11-S | GaAlAs/GaAs GaP/GaP | Dual Colors | \ | CC CA | \ |
|
8*8 Dot Matrix,2.3''(ø 5.00mm) | NFM-23881AS-11 NFM-23881AD-11 NFM-23881AE-11 NFM-23881AY-11 NFM-23881AG-11 | GaAlAs GaAlAs GaAsP GaAsP GaP | Hi-Red Super Red Orang Yellow Green | 660 660 632 585 568 | CC CC CC CC CC | \ |
|
8*8 Lamp Dot Matrix,2.3''(ø 5.00mm) | NFML-23884AUE-546DH | AlGaInP | Ultra Orange | 630 | CA | 300 |
|
8*8 Dot Matrix,2.3''(ø 5.00mm) | NFM-23881BUEPGUB-11 | \ | Full Colors | \ | CC | \ |
|
8*8 Dot Matrix 2.3''(ø 5.0mm) | NFM-23881AS-11 NFM-23881AD-11 NFM-23881AE-11 NFM-23881AY-11 NFM-23881AG-11
| GaAlAs GaAlAs GaAsP GaAsP GaP | Hi-Red Super Red Orange Yellow Green | 660 660 632 585 568 | CA CA CA CA CA | \ |
|
8*8 Dot Matrix 2.3''(ø 5.0mm) | NFM-23881BS-11 NFM-23881BD-11 NFM-23881BE-11 NFM-23881BY-11 NFM-23881BG-11
| GaAlAs GaAlAs GaAsP GaAsP GaP | Hi-Red Super Red Orange Yellow Green | 660 660 632 585 568 | CA CA CA CA CA | \ |
|
8*8 Dot Matrix,0.7''(ø 1.9mm) | NFM-7881AUE-11 NFM-7881AS-11 NFM-7881AD-11 | AlGaInP GaAlAs GaAlAs | Ultra Orange Hi-Red Super Red | 632 660 660 | CC CC CC | \ |
|
8*8 Dot Matrix,0.7''(ø 1.9mm) | NFM-7881BUE-11 NFM-7881BS-11 NFM-7881BD-11 | AlGaInP GaAlAs GaAlAs | Ultra Orange Hi-Red Super Red | 632 660 660 | CC CC CC | \ |
|
8*8 Lamp Dot Matrix 2.3''(ø 5.0mm) | NFM-23884BUE NFM-23884BPG NFM-23884BUY | AlGaInP InGaN AlGaInP | Ultra Orange Pure Green Ultra Yellow | 632 515 590 | CA CA CA | \ |
|
Our Product: LED Numeric Display,Single Digit Numeric Display,Dual Digits Numeric Display,Three Digits Numeric Display,Four Digits Numeric Display,LED Alphanumeric Display,Single Digit Alphanumeric Display,Dual Digits Alphanumeric Display,LED Dot Matrix Display,Dot Matrix Display 5x7,Dot Matrix Display 5x8,Dot Matrix Display 8x8,Square Dot Matrix Display,Light Emitting Diode-LED,Standard LED,Ultra Bright LED,Bicolor LED & Tricolor LED,Blinking LED,Super Flux LED,Infrared LED,SMD LED,Silicon Photodiode,LED Light Bar,LED LightBars Circle,LED LightBars Rectangular,LED LightBars Square,LED Bar Graph,LED Lightbars Arrowhead,LED Cluster,LED Cluster Round,LED Cluster Square,LED Cluster Matrix,LED Lighting
Leave a comment